

Hello,
Im sorry this came in late. Google had a problem i guess and my blogs were down for some hours today.
GBPUSD and AUDUSD was my trade of the day and i got my triggers from the 5min time frames. This was after a convincing break of my major trendline and i think another close above 50 sma 1hr chart (a good confluence of event). It was a nice 50pips with our fibonacci expasion exit technique, im sorry i had a no stoploss trade - DONT DO THAT.
I have also added my live acct for you to see how i trade it.
Thanks
James
Straighthold Investment Group, Inc.
| Account: 168170 | Name: AYETEMIMOWA JAMES FEMI | Currency: USD | 2009 November 27, 19:23 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 38904076 | 2009.11.26 15:36 | balance | DPST-LR-25908: USD 60.70 | 6 070.00 | |||||||||
| 38907873 | 2009.11.26 17:43 | sell | 0.11 | usdcad | 1.0585 | 1.0619 | 1.0488 | 2009.11.26 18:22 | 1.0619 | 0.00 | 0.00 | 0.00 | -35.22 |
| 38942820 | 2009.11.27 15:39 | buy | 0.60 | audusd | 0.9011 | 0.0000 | 0.9111 | 2009.11.27 17:24 | 0.9067 | 0.00 | 0.00 | 0.00 | 336.00 |
| 38943637 | 2009.11.27 16:00 | buy stop | 0.60 | gbpusd | 1.6440 | 0.0000 | 0.0000 | 2009.11.27 16:54 | 1.6424 | cancelled | |||
| 38945009 | 2009.11.27 16:51 | buy | 1.00 | gbpusd | 1.6431 | 0.0000 | 1.6482 | 2009.11.27 17:21 | 1.6482 | 0.00 | 0.00 | 0.00 | 510.00 |
| 0.00 | 0.00 | 0.00 | 810.78 | ||||||||||
| Closed P/L: | 810.78 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 6 070.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 810.78 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 6 880.78 | Equity: | 6 880.78 | Free Margin: | 6 880.78 | ||||||||
No comments:
Post a Comment